| Tenure: | To Let |
| Size: | 958 sq ft (89 sq m) |
| Rent: | Rental of £25,000 per annum |
| Tenure: | To Let |
| Size: | 5,443 sq ft (506 sq m) |
| Rent: | Rent on Application |
| Tenure: | To Let |
| Size: | 419 sq ft (39 sq m) |
| Rent: | Offers Over £10,500 per annum |
| Tenure: | For Sale |
| Size: | 1,512 sq ft (140 sq m) |
| Price: | Offers Over £185,000 |
| Tenure: | For Sale |
| Size: | 3,525 sq ft (327 sq m) |
| Price: | Offers Over £350,000 |
| Tenure: | For Sale |
| Size: | 1.05 acres (0.42 hectares) |
| Price: | Price on Application |
| Tenure: | For Sale |
| Size: | 3,296 sq ft (306 sq m) |
| Price: | Offers Over £125,000 |
| Tenure: | For Sale |
| Size: | 1,308 sq ft (122 sq m) |
| Price: | Offers Over £75,000 |
Industrial, Workshop
Unit 6, 7 Chapelhall Industrial Estate, Chapelhall, Airdrie, North Lanarkshire, ML6 8QH
| Tenure: | To Let |
| Size: | 2,443 sq ft (227 sq m) |
| Rent: | Offers Over £17,500 per annum |
| Tenure: | To Let |
| Size: | 582 sq ft (54 sq m) |
| Rent: | Offers Over £19,000 per annum |
Office, Serviced Office
Somnerfield Business Centre, Hospital Road, Haddington, East Lothian, EH41 3PA
| Tenure: | To Let |
| Size: | 269 sq ft (25 sq m) |
| Rent: | From £488 Per Month |
| Tenure: | To Let |
| Size: | 489 sq ft (45 sq m) |
| Rent: | Rent From £400 per month |