Development Opportunity, Land, Residential
Land South of Carse Grange, Errol, Perth & Kinross, PH2 7SY
Tenure: | For Sale |
Size: | 4.56 acres (1.85 hectares) |
Price: | Offers Over £325,000 |
Tenure: | To Let |
Size: | 3,744 sq ft (348 sq m) |
Rent: | Rent From £16,500 Per Annum |
Tenure: | For Sale |
Size: | 628 sq ft (58 sq m) |
Price: | Offers in Excess Of £135,000 |
Tenure: | To Let |
Size: | 1,014 sq ft (94 sq m) |
Rent: | Rent on Application |
Tenure: | To Let |
Size: | 3,404 sq ft (316 sq m) |
Rent: | From £2,600 Per Annum |
Tenure: | To Let |
Size: | 420 sq ft (39 sq m) |
Rent: | From £5,000 Per Annum |
Tenure: | To Let |
Size: | 3,240 sq ft (301 sq m) |
Rent: | Offers Over £64,800 Per Annum |
Tenure: | For Sale |
Size: | 658 sq ft (61 sq m) |
Price: | Offers Over £145,000 |
Industrial
Unit 14, Merryfield Business Centre, Macmerry Industrial Estate, Macmerry, East Lothian , EH33 1ET
Tenure: | To Let |
Size: | 4,500 sq ft (418 sq m) |
Rent: | Rent on Application |
Tenure: | For Sale |
Size: | 8,317 sq ft (773 sq m) |
Price: | Offers Over £670,000 |
Tenure: | For Sale |
Size: | 0.72 acres (0.29 hectares) |
Price: | POA |
Tenure: | For Sale |
Size: | 1,265 sq ft (118 sq m) |
Price: | Offers Over £475,000 |