Tenure: | To Let |
Size: | 2,715 sq ft (252 sq m) |
Rent: | Offers Over £35,000 Per Annum |
Tenure: | To Let |
Size: | 601 sq ft (56 sq m) |
Rent: | Offers Of £350 Per Week |
Tenure: | For Sale |
Size: | 696 sq ft (65 sq m) |
Price: | Offers in the Region Of £60,000 Invited |
Tenure: | For Sale |
Size: | 1,163 sq ft (108 sq m) |
Price: | Offers Over £160,000 |
Tenure: | For Sale |
Size: | 774 sq ft (72 sq m) |
Price: | Offers Over £95,000 |
Tenure: | To Let |
Size: | 808 sq ft (75 sq m) |
Rent: | Offers Over £7,500 Per Annum |
Tenure: | To Let |
Size: | 6,879 sq ft (639 sq m) |
Rent: | Rent on Application |
Development Opportunity, Land
West Ingliston Cottage (Formerly Ingliston Castle), 200 Glasgow Road, Edinburgh, EH28 8LY
Tenure: | For Sale |
Size: | 2,605 sq ft (242 sq m) |
Price: | Price on Application |
Tenure: | For Sale |
Size: | 9,577 sq ft (890 sq m) |
Price: | Offers in Excess Of £450,000 |
Tenure: | To Let |
Size: | 2.07 acres (0.84 hectares) |
Rent: | Rent on Application |
Tenure: | To Let |
Size: | n/a |
Rent: | From £50 Per Week Plus Service Charge |
Tenure: | To Let |
Size: | 1,318 sq ft (122 sq m) |
Rent: | Offers Over £23,000 Per Annum |