| Tenure: | For Sale |
| Size: | 565 sq ft (52 sq m) |
| Price: | Offers Over £65,000 |
| Tenure: | To Let |
| Size: | 728 sq ft (68 sq m) |
| Rent: | Offers Over £15,000 Per Annum |
| Tenure: | To Let |
| Size: | 737 sq ft (68 sq m) |
| Rent: | Offers Over £11,500 Per Annum |
| Tenure: | To Let |
| Size: | 451 sq ft (42 sq m) |
| Rent: | Offers Over £12,000 Per Annum |
| Tenure: | To Let |
| Size: | 1,815 sq ft (169 sq m) |
| Rent: | Offers Over £26,000 Per Annum |
| Tenure: | To Let |
| Size: | 2,669 sq ft (248 sq m) |
| Rent: | Offers Over £42,000 Per Annum |
| Tenure: | To Let |
| Size: | 730 sq ft (68 sq m) |
| Rent: | Offers Of £11,000 Per Annum |
| Tenure: | For Sale |
| Size: | 269 sq ft (25 sq m) |
| Price: | Offers Over £230,000 |
Development Opportunity, Land - Vacant Site, Residential, Restaurant/Café
32a Old Pentland Road, Damhead, Edinburgh, EH10 7EA
| Tenure: | For Sale |
| Size: | 14,943 sq ft (1,388 sq m) |
| Price: | Offers in Excess Of £1,450,000 |
| Tenure: | To Let |
| Size: | 806 sq ft (75 sq m) |
| Rent: | Offers Over £13,000 per annum |
| Tenure: | To Let |
| Size: | 2,100 sq ft (195 sq m) |
| Rent: | Rent From £20,000 Per Annum |
| Tenure: | For Sale |
| Size: | 1,909 sq ft (177 sq m) |
| Price: | Offers Over £235,000 |