Industrial, Workshop
Unit B, The Daks Building, Polbeth Industrial Estate, Polbeth, West Lothian, EH55 8TJ
| Tenure: | To Let |
| Size: | 5,898 sq ft (548 sq m) |
| Rent: | Rental of £38,500 Per Annum |
| Tenure: | To Let |
| Size: | 558 sq ft (52 sq m) |
| Rent: | Rental of £8,000 Per Annum |
Car Park, Other
Spaces 44 & 45, New Silvermills Car Park, NW Cumberland Street Lane, Edinburgh, EH3 6RF
| Tenure: | For Sale |
| Size: | n/a |
| Price: | Offers Over £45,000 Per Space |
| Tenure: | For Sale |
| Size: | 2,750 sq ft (255 sq m) |
| Price: | Offers Over £500,000 |
| Tenure: | For Sale |
| Size: | 2,184 sq ft (203 sq m) |
| Price: | Offers Over £275,000 |
| Tenure: | To Let |
| Size: | 220 sq ft (20 sq m) |
| Rent: | From £200 Per Desk |
| Tenure: | For Sale |
| Size: | 119 sq ft (11 sq m) |
| Price: | Offers Over £45,000 |
| Tenure: | To Let |
| Size: | 1,106 sq ft (103 sq m) |
| Rent: | Offers Over £12,000 per annum |
| Tenure: | For Sale |
| Size: | 2,340 sq ft (217 sq m) |
| Price: | Offers Over £350,000 |
Development Opportunity, Other, Residential
35A, 35B and 35C Market Street, St Andrews, Fife, KY16 9NT
| Tenure: | For Sale |
| Size: | 1,403 sq ft (130 sq m) |
| Price: | Offers Over £440,000 |
| Tenure: | To Let |
| Size: | 540 sq ft (50 sq m) |
| Rent: | Offers Over £10,000 Per Annum |
| Tenure: | To Let |
| Size: | 873 sq ft (81 sq m) |
| Rent: | Offers Over £11,000 Plus VAT Per Annum |