| Tenure: | To Let |
| Size: | 12,000 sq ft (1,115 sq m) |
| Rent: | Price on Application |
| Tenure: | To Let |
| Size: | 269 sq ft (25 sq m) |
| Rent: | Rental of £634 plus VAT per month |
| Tenure: | To Let |
| Size: | 418 sq ft (39 sq m) |
| Rent: | Rental of £960 plus VAT per month |
| Tenure: | To Let |
| Size: | 1,500 sq ft (139 sq m) |
| Rent: | Offers Over £16,000 Plus VAT Per Annum |
| Tenure: | To Let |
| Size: | 670 sq ft (62 sq m) |
| Rent: | Offers Of £11,000 Per Annum |
| Tenure: | To Let |
| Size: | 1,410 sq ft (131 sq m) |
| Rent: | £18,500 per annum |
| Tenure: | To Let |
| Size: | 870 sq ft (81 sq m) |
| Rent: | Rent on Application |
| Tenure: | To Let |
| Size: | 401 sq ft (37 sq m) |
| Rent: | Rental of £6,000 per annum |
| Tenure: | To Let |
| Size: | 254 sq ft (24 sq m) |
| Rent: | Offers Over £14,000 Per Annum |
Office
Suites 16, 18 & 19 The Cockenzie Hub, Edinburgh Road, Cockenzie & Port Seton, East Lothian, EH32 0XL
| Tenure: | To Let |
| Size: | 430 sq ft (40 sq m) |
| Rent: | Rent From £713 Plus VAT Per Month |
| Tenure: | To Let |
| Size: | 381 sq ft (35 sq m) |
| Rent: | Offers Over £8,000 Per Annum |
| Tenure: | To Let |
| Size: | 8,181 sq ft (760 sq m) |
| Rent: | Rental of £89,605 Plus VAT Per Annum |