Tenure: | To Let |
Size: | 545 sq ft (51 sq m) |
Rent: | Rental of £17,000 Per Annum |
Tenure: | To Let |
Size: | 385 sq ft (36 sq m) |
Rent: | Offers Over £8,000 Per Annum |
Tenure: | To Let |
Size: | 336 sq ft (31 sq m) |
Rent: | Offers Over £13,500 Per Annum |
Tenure: | To Let |
Size: | 353 sq ft (33 sq m) |
Rent: | Offers in the Region Of £650 Per Month |
Tenure: | To Let |
Size: | 1,369 sq ft (127 sq m) |
Rent: | Rent From £16,500 Per Annum |
Tenure: | To Let |
Size: | 1,014 sq ft (94 sq m) |
Rent: | Rent on Application |
Tenure: | To Let |
Size: | 420 sq ft (39 sq m) |
Rent: | From £5,000 Per Annum |
Tenure: | To Let |
Size: | 1,916 sq ft (178 sq m) |
Rent: | Offers Over £44,068 Per Annum |
Industrial
Unit 14, Merryfield Business Centre, Macmerry Industrial Estate, Macmerry, East Lothian , EH33 1ET
Tenure: | To Let |
Size: | 4,500 sq ft (418 sq m) |
Rent: | Rent on Application |
Tenure: | To Let |
Size: | 409 sq ft (38 sq m) |
Rent: | Offers Of £7,000 Per Annum |
Tenure: | To Let |
Size: | 2,977 sq ft (277 sq m) |
Rent: | Rent on Application |
Tenure: | To Let |
Size: | 3,897 sq ft (362 sq m) |
Rent: | Rent on Application |