Tenure: | For Sale |
Size: | 129 sq ft (12 sq m) |
Price: | Offers Over £25,000 |
Tenure: | To Let |
Size: | 3,240 sq ft (301 sq m) |
Rent: | Offers Over £26,000 Per Annum |
Tenure: | For Sale |
Size: | 636 sq ft (59 sq m) |
Price: | Offers Over £245,000 |
Tenure: | For Sale |
Size: | 1,590 sq ft (148 sq m) |
Price: | Offers Over £80,000 |
Tenure: | To Let |
Size: | 308 sq ft (29 sq m) |
Rent: | Rental of £10,500 Per Annum |
Tenure: | To Let |
Size: | 545 sq ft (51 sq m) |
Rent: | Rental of £17,000 Per Annum |
Tenure: | To Let |
Size: | 385 sq ft (36 sq m) |
Rent: | Offers Over £8,000 Per Annum |
Tenure: | To Let |
Size: | 336 sq ft (31 sq m) |
Rent: | Offers Over £13,500 Per Annum |
Tenure: | To Let |
Size: | 353 sq ft (33 sq m) |
Rent: | Offers in the Region Of £800 Per Month |
Tenure: | For Sale |
Size: | 8,470 sq ft (787 sq m) |
Price: | Offers Over £260,000 |
Development Opportunity, Land, Residential
Land South of Carse Grange, Errol, Perth & Kinross, PH2 7SY
Tenure: | For Sale |
Size: | 4.56 acres (1.85 hectares) |
Price: | Offers Over £325,000 |
Tenure: | To Let |
Size: | 1,369 sq ft (127 sq m) |
Rent: | Rent From £16,500 Per Annum |