Tenure: | For Sale |
Size: | 1,512 sq ft (140 sq m) |
Price: | Offers Over £185,000 |
Tenure: | For Sale |
Size: | 686 sq ft (64 sq m) |
Price: | Offers in Excess Of £225,000 |
Tenure: | For Sale |
Size: | 3,525 sq ft (327 sq m) |
Price: | Offers Over £350,000 |
Tenure: | For Sale |
Size: | 1.05 acres (0.42 hectares) |
Price: | Price on Application |
Tenure: | For Sale |
Size: | 3,296 sq ft (306 sq m) |
Price: | Offers Over £125,000 |
Tenure: | For Sale |
Size: | 1,308 sq ft (122 sq m) |
Price: | Offers Over £75,000 |
Tenure: | For Sale |
Size: | 1,030 sq ft (96 sq m) |
Price: | Offers Over £75,000 |
Tenure: | For Sale |
Size: | 2,424 sq ft (225 sq m) |
Price: | Offers in the Region Of £235,000 |
Tenure: | For Sale |
Size: | 2,750 sq ft (255 sq m) |
Price: | Offers Over £500,000 |
Investment, Office Investment, Retail
The Bass Rock Portfolio:, 59 High Street, 2 Law Road and 2A Law Road, North Berwick, East Lothian, EH39 4HG
Tenure: | For Sale |
Size: | 1,750 sq ft (163 sq m) |
Price: | Offers Over £685,000 |
Tenure: | For Sale |
Size: | 2,184 sq ft (203 sq m) |
Price: | Offers Over £290,000 |
Tenure: | For Sale |
Size: | 383 sq ft (36 sq m) |
Price: | Offers Over £90,000 |