| Tenure: | For Sale |
| Size: | 758 sq ft (70 sq m) |
| Price: | Offers Over £130,000 |
| Tenure: | For Sale |
| Size: | 11,412 sq ft (1,060 sq m) |
| Price: | Offers Over £725,000 |
| Tenure: | For Sale |
| Size: | n/a |
| Price: | Offers Over £25,000 |
| Tenure: | For Sale |
| Size: | 660 sq ft (61 sq m) |
| Price: | Offers in Excess Of £90,000 |
| Tenure: | For Sale |
| Size: | 1,512 sq ft (140 sq m) |
| Price: | Offers Over £185,000 |
| Tenure: | For Sale |
| Size: | 3,525 sq ft (327 sq m) |
| Price: | Offers Over £350,000 |
| Tenure: | For Sale |
| Size: | 1.05 acres (0.42 hectares) |
| Price: | Price on Application |
| Tenure: | For Sale |
| Size: | 3,296 sq ft (306 sq m) |
| Price: | Offers Over £125,000 |
| Tenure: | For Sale |
| Size: | 1,308 sq ft (122 sq m) |
| Price: | Offers Over £75,000 |
| Tenure: | For Sale |
| Size: | 1,030 sq ft (96 sq m) |
| Price: | Offers Over £75,000 |
Car Park, Other
Spaces 44 & 45, New Silvermills Car Park, NW Cumberland Street Lane, Edinburgh, EH3 6RF
| Tenure: | For Sale |
| Size: | n/a |
| Price: | Offers Over £45,000 Per Space |
| Tenure: | For Sale |
| Size: | 2,750 sq ft (255 sq m) |
| Price: | Offers Over £500,000 |