| Tenure: | To Let |
| Size: | 6,097 sq ft (566 sq m) |
| Rent: | Rent on Application |
| Tenure: | For Sale |
| Size: | 1,194 sq ft (111 sq m) |
| Price: | Offers Over £245,000 |
Development Opportunity, Industrial, Land, Yard
Waverley Depot, 25/39 Waverley Street, Bathgate West Lothian, EH48 4HX
| Tenure: | For Sale |
| Size: | 0.77 acres (0.31 hectares) |
| Price: | Offers Over £200,000 Invited |
| Tenure: | To Let |
| Size: | 388 sq ft (36 sq m) |
| Rent: | From £14,472 Per Annum |
| Tenure: | To Let |
| Size: | n/a |
| Rent: | Rent From £275 Per Month |
| Tenure: | For Sale |
| Size: | 1,111 sq ft (103 sq m) |
| Price: | Offers Over £145,000 |
| Tenure: | To Let |
| Size: | 1,236 sq ft (115 sq m) |
| Rent: | Offers in the Region Of £16,000 Per Annum |
| Tenure: | For Sale |
| Size: | 1,239 sq ft (115 sq m) |
| Price: | Offers Over £300,000 |
| Tenure: | For Sale |
| Size: | 632 sq ft (59 sq m) |
| Price: | Offers in Excess Of £85,000 |
| Tenure: | For Sale |
| Size: | 774 sq ft (72 sq m) |
| Price: | Offers in the Region Of £95,000 |
| Tenure: | To Let |
| Size: | 808 sq ft (75 sq m) |
| Rent: | Offers Over £7,500 Per Annum |
Development Opportunity, Land
West Ingliston Cottage (Formerly Ingliston Castle), 200 Glasgow Road, Edinburgh, EH28 8LY
| Tenure: | For Sale |
| Size: | 2,605 sq ft (242 sq m) |
| Price: | Price on Application |