| Tenure: | For Sale |
| Size: | 2,525 sq ft (235 sq m) |
| Price: | Offers Over £270,000 |
| Tenure: | To Let |
| Size: | n/a |
| Rent: | Rent From £275 Per Month |
| Tenure: | For Sale |
| Size: | 1,111 sq ft (103 sq m) |
| Price: | Offers Over £145,000 |
| Tenure: | To Let |
| Size: | 768 sq ft (71 sq m) |
| Rent: | £8,000 Per Annum |
| Tenure: | To Let |
| Size: | 1,236 sq ft (115 sq m) |
| Rent: | Offers in the Region Of £16,000 Per Annum |
| Tenure: | For Sale |
| Size: | 1,239 sq ft (115 sq m) |
| Price: | Offers Over £300,000 |
| Tenure: | For Sale |
| Size: | 632 sq ft (59 sq m) |
| Price: | Offers in Excess Of £85,000 |
| Tenure: | For Sale |
| Size: | 774 sq ft (72 sq m) |
| Price: | Offers in the Region Of £95,000 |
| Tenure: | To Let |
| Size: | 808 sq ft (75 sq m) |
| Rent: | Offers Over £7,500 Per Annum |
Development Opportunity, Land
West Ingliston Cottage (Formerly Ingliston Castle), 200 Glasgow Road, Edinburgh, EH28 8LY
| Tenure: | For Sale |
| Size: | 2,605 sq ft (242 sq m) |
| Price: | Price on Application |
| Tenure: | For Sale |
| Size: | 9,577 sq ft (890 sq m) |
| Price: | Offers in Excess Of £450,000 |
| Tenure: | To Let |
| Size: | n/a |
| Rent: | From £50 Per Week Plus Service Charge |