| Tenure: | For Sale |
| Size: | 119 sq ft (11 sq m) |
| Price: | Offers Over £45,000 |
| Tenure: | To Let |
| Size: | 1,106 sq ft (103 sq m) |
| Rent: | Offers Over £12,000 per annum |
| Tenure: | For Sale |
| Size: | 2,340 sq ft (217 sq m) |
| Price: | Offers Over £350,000 |
| Tenure: | For Sale |
| Size: | 4,762 sq ft (442 sq m) |
| Price: | Offers Over £295,000 |
| Tenure: | To Let |
| Size: | 167 sq ft (16 sq m) |
| Rent: | From £232 Per Month |
| Tenure: | To Let |
| Size: | 2,034 sq ft (189 sq m) |
| Rent: | Offers Over £19,800 Per Annum |
| Tenure: | To Let |
| Size: | 766 sq ft (71 sq m) |
| Rent: | On Application |
| Tenure: | For Sale |
| Size: | 390 sq ft (36 sq m) |
| Price: | Offers Over £50,000 |
Development Opportunity, Other, Residential
35A, 35B and 35C Market Street, St Andrews, Fife, KY16 9NT
| Tenure: | For Sale |
| Size: | 1,403 sq ft (130 sq m) |
| Price: | Offers Over £440,000 |
| Tenure: | To Let |
| Size: | 540 sq ft (50 sq m) |
| Rent: | Offers Over £10,000 Per Annum |
| Tenure: | To Let |
| Size: | 873 sq ft (81 sq m) |
| Rent: | Offers Over £11,000 Plus VAT Per Annum |
| Tenure: | For Sale |
| Size: | 337 sq ft (31 sq m) |
| Price: | Price on Application |