Tenure: | For Sale |
Size: | 3,296 sq ft (306 sq m) |
Price: | Offers Over £125,000 |
Tenure: | For Sale |
Size: | 1,308 sq ft (122 sq m) |
Price: | Offers Over £75,000 |
Industrial, Workshop
Unit 6, 7 Chapelhall Industrial Estate, Chapelhall, Airdrie, North Lanarkshire, ML6 8QH
Tenure: | To Let |
Size: | 2,443 sq ft (227 sq m) |
Rent: | Offers Over £17,500 per annum |
Tenure: | To Let |
Size: | 582 sq ft (54 sq m) |
Rent: | Offers Over £19,000 per annum |
Tenure: | To Let |
Size: | 489 sq ft (45 sq m) |
Rent: | Rent From £400 per month |
Tenure: | For Sale |
Size: | 1,030 sq ft (96 sq m) |
Price: | Offers Over £75,000 |
Tenure: | To Let |
Size: | 167 sq ft (16 sq m) |
Rent: | Rental of £375 Per Month |
Tenure: | For Sale |
Size: | 2,424 sq ft (225 sq m) |
Price: | Offers in the Region Of £235,000 |
Industrial, Workshop
Unit B, The Daks Building, Polbeth Industrial Estate, Polbeth, West Lothian, EH55 8TJ
Tenure: | To Let |
Size: | 5,898 sq ft (548 sq m) |
Rent: | Rental of £38,500 Per Annum |
Tenure: | To Let |
Size: | 558 sq ft (52 sq m) |
Rent: | Rental of £8,000 Per Annum |
Car Park, Other
Spaces 44 & 45, New Silvermills Car Park, NW Cumberland Street Lane, Edinburgh, EH3 6RF
Tenure: | To Let |
Size: | n/a |
Rent: | Rental of £200 per calendar month |
Tenure: | To Let |
Size: | 1,973 sq ft (183 sq m) |
Rent: | Rent From £9,000 Per Annum |