Car Park, Other
Spaces 44 & 45, New Silvermills Car Park, NW Cumberland Street Lane, Edinburgh, EH3 6RF
| Tenure: | For Sale |
| Size: | n/a |
| Price: | Offers Over £45,000 Per Space |
| Tenure: | For Sale |
| Size: | 2,750 sq ft (255 sq m) |
| Price: | Offers Over £500,000 |
| Tenure: | For Sale |
| Size: | 2,184 sq ft (203 sq m) |
| Price: | Offers Over £275,000 |
| Tenure: | For Sale |
| Size: | 119 sq ft (11 sq m) |
| Price: | Offers Over £45,000 |
| Tenure: | For Sale |
| Size: | 2,340 sq ft (217 sq m) |
| Price: | Offers Over £350,000 |
Development Opportunity, Other, Residential
35A, 35B and 35C Market Street, St Andrews, Fife, KY16 9NT
| Tenure: | For Sale |
| Size: | 1,403 sq ft (130 sq m) |
| Price: | Offers Over £440,000 |
| Tenure: | For Sale |
| Size: | 1,590 sq ft (148 sq m) |
| Price: | Offers Over £80,000 |
| Tenure: | For Sale |
| Size: | 8,470 sq ft (787 sq m) |
| Price: | Offers Over £250,000 |
Development Opportunity, Land, Residential
Land South of Carse Grange, Errol, Perth & Kinross, PH2 7SY
| Tenure: | For Sale |
| Size: | 4.56 acres (1.85 hectares) |
| Price: | Offers Over £325,000 |
| Tenure: | For Sale |
| Size: | 658 sq ft (61 sq m) |
| Price: | Offers Over £145,000 |
| Tenure: | For Sale |
| Size: | 8,317 sq ft (773 sq m) |
| Price: | Offers Over £670,000 |
| Tenure: | For Sale |
| Size: | 0.72 acres (0.29 hectares) |
| Price: | POA |